| Start here |
| Free AI audit | A 30-minute video call with Jenn Yang. We map where your time goes, name the first one to three systems worth building, and give you fixed AUD prices on the call. | Free | 30 minutes |
| Quick Start build | One automation built, connected to the tools you already use, and handed over to you. No monthly fee to us; running costs such as SMS, Claude API or an automation platform are billed to your own accounts. | $497 one-off | 5–10 working days |
| Productised AI packages |
| AI Inventory Watch | A daily agent that checks your Shopify or Xero stock and messages your team about stockouts, low stock and listing errors before work starts. | $497 setup + $99/month | Live in 5–7 working days |
| AI Front Desk | Answers website chat, SMS and email enquiries after hours, books appointments into your calendar, sends reminders and hands anything tricky to a person. | $1,500 setup + $199/month | Live in 7–10 working days |
| AI Bookkeeping Assist | Helps your existing bookkeeper: suggests Xero transaction codes, prepares a month-end draft pack and runs BAS-ready checks for your bookkeeper or BAS agent to review. | $1,500 setup + $399/month | Live in 10–14 working days |
| AI Content Engine | Drafts a weekly batch of social posts, a blog post and newsletter copy in your voice, for you to approve before anything is scheduled. | $1,500 setup + $499/month | Live in 10–14 working days |
| Claude Code Setup Day | One working day, done with you: Claude Code installed and configured on your computer, your business context written up, and one real automation built from your own work. | $1,500 fixed | Live in 1 working day |
| AI Lead Engine | Picks up every new enquiry from your forms and lead ads, scores it against your criteria, drafts a personal reply with a booking link and logs it in your CRM. | $2,000 setup + $499/month | Live in 10–14 working days |
| Managed AI (your outsourced AI department) |
| Managed AI Essential | Up to 2 live agents. One or two agents, run and maintained for you. | $1,500/month | Month to month |
| Managed AI Growth | Up to 4 live agents. Your AI, run for you and extended every month. | $2,000/month | Month to month |
| Managed AI Scale | Live agents within the agreed scope. A full outsourced AI department. | $4,000/month | Month to month |