🔒 inventory.saltlinepantry.com.au
Demand Forecast
62 SKUs · 8-month rolling forecast with seasonality. Sub-packs rolled into parent on-hand automatically.
Forecast accuracy
96.2%
↑ 1.8% vs last cycle
Reorder needed
8 SKUs
↓ 3 from last week
Projected Q4 demand
$284K AUD
↑ 12.4% YoY
Avg lead time
42 days
→ flat
Per-SKU forecast
| SKU | Product | Status | On hand | Avg/mo | Aug | Sep | Oct | Nov | Dec | 8mo trend |
|---|---|---|---|---|---|---|---|---|---|---|
| EVOO-500 | Cold-Pressed Olive Oil 500ml | REORDER | 12,840 | 4,820 | 4,640 | 4,720 | 5,140 | 5,820 | 7,210 | |
| EVOO-250 | Cold-Pressed Olive Oil 250ml | HEALTHY | 8,540 | 3,210 | 3,090 | 3,160 | 3,480 | 3,920 | 4,810 | |
| VIN-BAL-12 | 12-Year Aged Balsamic 250ml | REORDER | 4,210 | 1,140 | 1,020 | 1,150 | 1,340 | 1,640 | 2,310 | |
| SAL-MUR-250 | Murray River Salt Flakes 250g | HEALTHY | 6,890 | 2,470 | 2,380 | 2,460 | 2,640 | 3,020 | 4,140 | |
| CHI-CRSP-200 | Crispy Chilli Oil 200g | LOW | 1,420 | 1,810 | 1,740 | 1,860 | 2,040 | 2,310 | 3,140 | |
| HON-WLD-500 | Wildflower Honey 500g | REORDER | 5,140 | 1,930 | 2,180 | 2,340 | 2,510 | 2,840 | 3,690 | |
| JAM-FIG-250 | Fig & Vanilla Jam 250g | REORDER | 2,840 | 720 | 810 | 880 | 950 | 1,140 | 1,580 | |
| MUS-DJN-180 | Dijon Mustard 180g | HEALTHY | 4,510 | 1,240 | 1,180 | 1,290 | 1,420 | 1,640 | 2,210 | |
| PEP-PNK-50 | Pink Peppercorns 50g | LOW | 840 | 480 | 450 | 510 | 580 | 720 | 1,040 |
Forecast model: Claude Code agent · MAPE ±4.2% against 12-mo actuals · next re-run 02:00 AEST
1 of 7